Ebbwplayers.com
HOME STAFF PLAYERS MATCHES GALLERY LINKS
2011 - 2012
Date Opposition H / A Team Sheet Competition Score W-L-D League Position
03 / 09 / 11 Glam Wdrs A Link League 14 - 30 W 4th
10 / 09 / 11 Beddau H Link League 19 - 9 W 4th
17 / 09 / 11 Bargoed A Link League 19 - 18 L 4th
24 / 09 / 11 Gilfach Goch H Link League 44 - 18 W 3rd
01 / 10 / 11 Treorchy A Link League 8 - 38 W 3rd
08 / 10 / 11 Tredegar H Link League 59 - 17 W 3rd
15 / 10 / 11 Newbridge A Link League 9 - 6 L 3rd
22 / 10 / 11 Blackwood H Link League 57 - 3 W 3rd
29 / 10 / 11 Merthyr A Link League 10 - 27 W 2nd
05 / 11 / 11 Rumney H Link League 34 - 5 W 1st
12 / 11 / 11 Mountain Ash A Link League 17 - 39 W 1st
19 / 11 / 11 Glam Wdrs H Link League 50 - 11 W 1st
26 / 11 / 11 Beddau A Link League 12 - 28 W 1st
07 / 01 / 12 Gilfach Goch A Link League 16 - 21 W 1st
14 / 01 / 12 Treorchy H Link League 35 - 0 W 1st
28 / 01 / 12 Newport A Link SWALEC R2 13 - 26 W -
11 / 02 / 12 Newbridge H - - - - -
18 / 02 / 12 Carmarthen Quins H - SWALEC R3 - - -
03 / 03 / 12 Bargoed H - - - - -
24 / 03 / 12 Blackwood A - - - - -
31 / 03 / 12 Merthyr H - - - - -
07 / 04 / 12 Rumney A - - - - -
14 / 04 / 12 Mountain Ash H - - - - -
 
Matches To Be Arranged
Bargoed H
Tredegar A
 
All material copyright © T.G.Davies (ebbwplayers.com) All rights reserved.